<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Dublu Blog</title>
	<atom:link href="http://pixeldublu.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixeldublu.com/blog</link>
	<description>Un simplu sit WordPress</description>
	<lastBuildDate>Sat, 25 Sep 2010 10:53:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1-alpha-15322</generator>
		<item>
		<title>How to make IE support border-radius</title>
		<link>http://pixeldublu.com/blog/resources/how-to-make-ie-support-border-radius/</link>
		<comments>http://pixeldublu.com/blog/resources/how-to-make-ie-support-border-radius/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 11:25:14 +0000</pubDate>
		<dc:creator>pixeldublu</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[border-radius]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[PIE.htc]]></category>
		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://pixeldublu.com/blog/?p=75</guid>
		<description><![CDATA[For those who do not know the border-radius option helps us make rounded corners in html. Most browsers have already implemented CSS 3 or have alternatives such as Mozilla, WebKit (opera) or KHTML (linux) but our beloved Internet Explorer as usual it lacks. But we can solve this problem by adding a nice .htc component [...]]]></description>
		<wfw:commentRss>http://pixeldublu.com/blog/resources/how-to-make-ie-support-border-radius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probably the Best Source for Icons</title>
		<link>http://pixeldublu.com/blog/resources/probably-the-best-source-for-icons/</link>
		<comments>http://pixeldublu.com/blog/resources/probably-the-best-source-for-icons/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:35:44 +0000</pubDate>
		<dc:creator>pixeldublu</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iconfinder]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://pixeldublu.com/blog/?p=62</guid>
		<description><![CDATA[As webmasters we always need icons that we use in different projects. One of the best sources on the Internet is Iconfinder.com. A search engine for icons. Here you can find all kinds of icons. From cars to trees, almost anything. Over 168,038 icons. Many icons belong to a set created by an author. I [...]]]></description>
		<wfw:commentRss>http://pixeldublu.com/blog/resources/probably-the-best-source-for-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geographic redirection using hostip.info API</title>
		<link>http://pixeldublu.com/blog/tutorials/geographic-redirection-using-hostip-info-api/</link>
		<comments>http://pixeldublu.com/blog/tutorials/geographic-redirection-using-hostip-info-api/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:12:59 +0000</pubDate>
		<dc:creator>pixeldublu</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[geo location]]></category>
		<category><![CDATA[ip 2 country]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://pixeldublu.com/blog/?p=53</guid>
		<description><![CDATA[A good solution for those who have sites in more languages. If you want visitors to be automatically redirected to the correct page you can use a simple php code and an API from hostip.info. hostip.info offers free IP to location. Unfortunately, cities are hardly detected correctly, but country of origin is detected correctly. Add [...]]]></description>
		<wfw:commentRss>http://pixeldublu.com/blog/tutorials/geographic-redirection-using-hostip-info-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite text editor: EditPlus</title>
		<link>http://pixeldublu.com/blog/reviews/elite-text-editor-editplus/</link>
		<comments>http://pixeldublu.com/blog/reviews/elite-text-editor-editplus/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:23:03 +0000</pubDate>
		<dc:creator>pixeldublu</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[editplus]]></category>

		<guid isPermaLink="false">http://pixeldublu.com/blog/?p=43</guid>
		<description><![CDATA[Probably most have never heard of EditPlus because it is so popular that other editors, but is very popular among professionals. I learned on e107.com EditPlus, a few years ago reading about those who created CMSul e107. We decided to make them a sample and then we stayed in EditPlus. Probably most of you have [...]]]></description>
		<wfw:commentRss>http://pixeldublu.com/blog/reviews/elite-text-editor-editplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new flavor with Google WebFonts</title>
		<link>http://pixeldublu.com/blog/resources/a-new-flavor-with-google-webfonts/</link>
		<comments>http://pixeldublu.com/blog/resources/a-new-flavor-with-google-webfonts/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:03:58 +0000</pubDate>
		<dc:creator>pixeldublu</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://pixeldublu.com/blog/?p=10</guid>
		<description><![CDATA[Google recently launched WebFonts. A new API that helps you integrate attractive design fonts into any website. Currently everything is in beta and there are few default fonts on the site, but in future it certainly will change as we are talking about Google. Fonts available now: http://code.google.com/webfonts The integration is very easy Just add [...]]]></description>
		<wfw:commentRss>http://pixeldublu.com/blog/resources/a-new-flavor-with-google-webfonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
